This is the very first season of men's lacrosse at Columbia College. A brand-new program, a first-year coaching staff, and a roster built from the ground up — every game is a milestone, and every stat on this page is a program record. The Koalas are laying the foundation for something that will grow for years to come.
- Top Scorer: Noah Norwood (#10, M) — 20 goals, 2 assists, 22 points in 10 games. Leads the team with 97 shots (20.6% shooting).
- Top Playmaker: Gavin Gordon (#5, M) — Team-high 6 assists, 7 goals, 13 points. Best shot percentage among regulars at 28.0%.
- Top Defender: Peyton Brand (#12, D) — Team-high 12 caused turnovers, 23 ground balls in 10 games.
- Faceoff Specialist: Kai Correia (#11, FO) — 27 faceoff wins (team-high), 23 ground balls in only 6 games played.
- Defensive Anchor: JC Beacham (#9, LSM) — 8 caused turnovers, 11 ground balls across all 10 games.
- Ground Ball Leaders: Peyton Brand (23), Kai Correia (23), Gavin Hunt (20), Gavin Gordon (18)
Schedule & Results
A demanding schedule for a first-year program — the Koalas have faced multiple ranked opponents and haven't backed down. Every game on this schedule is a first in program history.
| Date | Time | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| Feb 15 | 1:00 PM | #9 Webber International (FL) | Home | L | 19-4 |
| Feb 21 | 8:00 PM | Missouri Baptist | Away | L | 18-5 |
| Feb 22 | 3:30 PM | Midland | Neutral | W | 8-6 |
| Feb 28 | 3:30 PM | Mount Vernon Nazarene (OH) | Neutral | L | 22-8 |
| Mar 1 | 4:00 PM | Michigan-Dearborn | Neutral | L | 11-6 |
| Mar 14 | 12:00 PM | #6 SCAD Savannah | Away | L | 24-6 |
| Mar 19 | 12:00 PM | #2 Keiser (FL) | Away | L | 26-4 |
| Mar 20 | 1:00 PM | #9 Webber International (FL) | Away | L | 24-4 |
| Mar 26 | 5:00 PM | #4 Reinhardt (GA) | Away | L | 27-2 |
| Mar 28 | 3:00 PM | (RV) Tennessee Wesleyan | Home | L | 21-3 |
| Apr 1 | 7:00 PM | Warren Wilson (N.C.) | Home | Upcoming | — |
| Apr 9 | 1:00 PM | (RV) Point (Ga.) | Home | Upcoming | — |
| Apr 11 | 1:00 PM | (RV) Life University (Ga.) | Home | Upcoming | — |
| Apr 15 | 7:00 PM | Montreat (NC) | Home | Upcoming | — |
| Apr 18 | 1:00 PM | #8 Cumberlands (KY) | Home | Upcoming | — |
| Apr 25 | TBA | AAC Tournament | Away | Upcoming | — |
Team Stats (Season Totals)
Every number here is a baseline — the starting point the program will build on. These are the benchmarks future Koalas teams will look back on and measure their growth against.
| Stat | Value |
|---|---|
| Goals For | 50 |
| Goals Against | 198 |
| Goals For / Game | 5.0 |
| Goals Against / Game | 19.8 |
| Shots | 269 |
| Shot % | 18.6% |
| Shots on Goal | 145 |
| SOG % | 53.9% |
| Assists | 21 |
| Ground Balls | 195 |
| Turnovers | 199 |
| Caused Turnovers | 65 |
| Faceoff Wins | 64 |
| Faceoff Losses | 210 |
| Faceoff Win % | 23.4% |
| Man-Up Goals | 8 |
| Man-Down Goals Allowed | 1 |
| Saves | 137 |
| Save % | 40.9% |
| Penalties | 37 |
Player Stats (by Points)
The first players to ever wear a Koalas lacrosse jersey. Noah Norwood, Gavin Gordon, and this group are writing the record book from page one.
| # | Name | Pos | GP | G | A | Pts | Shots | Shot% | GB | TO | CT | FO W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Norwood | M | 10 | 20 | 2 | 22 | 97 | 20.6% | 4 | 17 | 4 | 7-22 |
| 5 | Gavin Gordon | M | 10 | 7 | 6 | 13 | 25 | 28.0% | 18 | 20 | 4 | 10-29 |
| 1 | William Tanks | M | 10 | 7 | 2 | 9 | 37 | 18.9% | 16 | 19 | 3 | 14-64 |
| 13 | Tanner Kuykendall | A | 10 | 5 | 2 | 7 | 36 | 13.9% | 13 | 15 | 1 | 0-2 |
| 2 | Rione Konz | M | 8 | 3 | 2 | 5 | 12 | 25.0% | 14 | 10 | 2 | 1-0 |
| 12 | Peyton Brand | D | 10 | 2 | 2 | 4 | 14 | 14.3% | 23 | 16 | 12 | 0-2 |
| 7 | Ander Huffines | A | 6 | 3 | 0 | 3 | 14 | 21.4% | 3 | 12 | 0 | 0-0 |
| 11 | Kai Correia | FO | 6 | 1 | 2 | 3 | 3 | 33.3% | 23 | 7 | 3 | 27-78 |
| 16 | Landon Flenniken | M | 10 | 1 | 1 | 2 | 16 | 6.3% | 15 | 19 | 5 | 3-7 |
| 42 | Gavin Hunt | D | 10 | 0 | 2 | 2 | 1 | 0.0% | 20 | 11 | 9 | 0-1 |
| 4 | Michael Chasteen | D | 9 | 1 | 0 | 1 | 4 | 25.0% | 7 | 10 | 4 | 0-0 |
| 9 | JC Beacham | LSM | 10 | 0 | 0 | 0 | 2 | 0.0% | 11 | 12 | 8 | 1-0 |
| 15 | Kaelan Robinson | D | 7 | 0 | 0 | 0 | 2 | 0.0% | 5 | 7 | 5 | 0-2 |
| 25 | Fin Landi | G | 10 | 0 | 0 | 0 | 0 | — | 10 | 7 | 1 | 0-2 |
| 31 | Lee Williams | A | 7 | 0 | 0 | 0 | 4 | 0.0% | 7 | 1 | 2 | 0-0 |
| 44 | Joshua Nguyen | G | 7 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0-0 |
| 71 | Joey Stubenvoll | G | 3 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0-0 |
| 20 | Jake Wight | M | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0-0 |
| 17 | Demaryon Watkins | D | — | — | — | 0 | — | — | — | 0 | — | 0-0 |
Game-by-Game Log
| Date | Opponent | GF | GA | Shots | GB | FO |
|---|---|---|---|---|---|---|
| Feb 15 | vs. #9 Webber International (FL) | 4 | 19 | 26 | 16 | 3-24 |
| Feb 21 | at Missouri Baptist | 5 | 18 | 28 | 21 | 5-24 |
| Feb 22 | vs. Midland (W) | 8 | 6 | 47 | 23 | 8-17 |
| Feb 28 | vs. Mount Vernon Nazarene (OH) | 8 | 22 | 28 | 34 | 6-34 |
| Mar 1 | vs. Michigan-Dearborn | 6 | 11 | 36 | 25 | 7-20 |
| Mar 14 | at #6 SCAD Savannah | 6 | 24 | 20 | 19 | 7-32 |
| Mar 19 | at #2 Keiser (FL) | 4 | 26 | 21 | 14 | 9-33 |
| Mar 20 | at #9 Webber International (FL) | 4 | 18 | 23 | 12 | 8-32 |
| Mar 26 | at #4 Reinhardt (GA) | 2 | 33 | 16 | 13 | 6-33 |
| Mar 28 | vs. (RV) Tennessee Wesleyan | 3 | 21 | 24 | 18 | 5-25 |
Roster
21 players and 3 managers — the founding class of Columbia College lacrosse. Heavy South Carolina roots, a tight-knit group, and every single one of them said yes to being part of something brand new.
| # | Name | Pos | Year | Ht | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | William Tanks | Midfield | Fr. | 6'1 | Duncan, SC | James Byrnes HS |
| 2 | Rione Konz | Midfield | Jr. | 5'2 | Roebuck, SC | Dorman HS / Limestone |
| 3 | Jayden Sherwood | Attack | So. | 5'8 | Montville, NJ | Quinnipiac/Montville HS |
| 4 | Michael Chasteen | Defense | Fr. | 5'11 | Lexington, SC | White Knoll HS |
| 5 | Gavin Gordon | Midfield | Fr. | 5'9 | Fort Mill, SC | Fort Mill HS |
| 6 | Jadden Moore | Defense | Jr. | 5'9 | Bennettsville, SC | St. Andrews University (NC) |
| 7 | Ander Huffines | Attack | Fr. | 5'6 | Lexington, SC | Lexington HS |
| 9 | JC Beacham | Long Stick Midfield | Fr. | 5'10 | Myrtle Beach, SC | Socastee HS |
| 10 | Noah Norwood | Midfield | Fr. | 5'9 | Chapin, SC | Chapin HS |
| 11 | Kai Correia | Faceoff | Fr. | 5'10 | Mount Pleasant, SC | Wando HS |
| 12 | Peyton Brand | Defense | So. | 6'0 | Columbia, SC | North Greenville Univ. (SC) |
| 13 | Tanner Kuykendall | Attack | Fr. | 6'2 | Fayetteville, NC | Liberty Christian |
| 15 | Kaelan Robinson | Defense | Fr. | 6'0 | Greenville, SC | Mauldin HS |
| 16 | Landon Flenniken | Midfield | Fr. | 6'0 | Lexington, SC | Lexington HS |
| 17 | Demaryon Watkins | Defense | Fr. | 5'9 | Columbia, SC | Spring Valley HS |
| 20 | Jake Wight | Midfield | Jr. | 6'3 | Myrtle Beach, SC | Denmark Tech |
| 25 | Fin Landi | Goalie | Grad. | 5'7 | Raleigh, NC | Broughton HS/USC |
| 31 | Lee Williams | Attack | Fr. | 6'3 | Simpsonville, SC | Woodmont HS |
| 42 | Gavin Hunt | Defense | Fr. | 6'2 | Lexington, SC | River Bluff HS |
| 44 | Joshua Nguyen | Goalie | So. | 5'9 | Blythewood, SC | Blythewood HS |
| 71 | Joey Stubenvoll | Goalie | Fr. | 5'10 | Fayetteville, NC | Jack Britt HS |
| — | Thomas Amick | Manager | Fr. | 5'8 | Columbia, SC | Spring Valley HS |
| — | Damani Elliott | Manager | Fr. | 6'2 | Blythewood, SC | Blythewood HS |
| — | Shakhi Murphy | Manager | Fr. | 6'3 | Spartanburg, SC | Dorman HS |